<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sarana</title>
	<atom:link href="http://www.sarana.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarana.biz</link>
	<description>adventures in sound</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Live setup taking shape</title>
		<link>http://www.sarana.biz/2012/02/live-setup-taking-shape/</link>
		<comments>http://www.sarana.biz/2012/02/live-setup-taking-shape/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:50:18 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[sound research]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=970</guid>
		<description><![CDATA[The sound clip presents a generative fine grained microtonal ambient music process. The system as it is presented here doesn&#8217;t need any live human input. I have given certain parameters and limits in which the process functions and acts as a composition tool. In the ready live setup I&#8217;ll introduce a couple of hardware synths [...]]]></description>
			<content:encoded><![CDATA[<p>The sound clip presents a generative fine grained microtonal ambient music process. The system as it is presented here doesn&#8217;t need any live human input. I have given certain parameters and limits in which the process functions and acts as a composition tool.</p>
<p>In the ready live setup I&#8217;ll introduce a couple of hardware synths that are controlled by the microtonal midi messages derived from the original source material. In this demo I have set the base time to 5 seconds, which I have then multiplied in eight different ways to create a rhytmic pattern of independent cycles.</p>
<p>The timers trigger an FFT patch to pick eight strongest frequencies at the given time. The original vocal sample loops out of sync of the process, so the picked frequencies never quite repeat themselves.</p>
<p>The original sample can be heard in the background. It is resynthesized by eight independent sine wave oscillators, four channel karplus-strong string modelling patch and two channel granular synthesis derived from the original sample.</p>
<p>The second demo uses the same parameters, but the original sound is a recording of rail yard at night. The granular process uses a whistle of a train as the basic waveform.</p>
<p>The process can take any live or recorded input and decorate it with an ambient soundscape. During a live set I will concentrate on the sound processing, and I will also introduce a microtonal keyboard which allows me to play along with any source material. The tuning system is completely fluid and is based on the frequencies than any musical system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2012/02/live-setup-taking-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a brief demonstration of the new live setup at an electronic music soirée</title>
		<link>http://www.sarana.biz/2012/01/a-brief-demonstration-of-the-new-live-setup-at-an-electronic-music-soiree/</link>
		<comments>http://www.sarana.biz/2012/01/a-brief-demonstration-of-the-new-live-setup-at-an-electronic-music-soiree/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:00:31 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=976</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2012/01/a-brief-demonstration-of-the-new-live-setup-at-an-electronic-music-soiree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live at Boom Festival 2012</title>
		<link>http://www.sarana.biz/2012/01/live-at-boom-festival-2012/</link>
		<comments>http://www.sarana.biz/2012/01/live-at-boom-festival-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:44:16 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=966</guid>
		<description><![CDATA[I will be performing a two hour live set at the Boom Festival 2012 &#8211; The festival opens on 28th of July and closes on 4th of August. The set will present a completely new live setup based on spectral analysis and super fine grained microtonality, and the technical details will be encompassed with beauty [...]]]></description>
			<content:encoded><![CDATA[<p>I will be performing a two hour live set at the <a  title="Boom Festival 2012" href="http://boomfestival.org/boom2012/" target="_blank">Boom Festival 2012</a> &#8211; The festival opens on 28th of July and closes on 4th of August.</p>
<p>The set will present a completely new live setup based on spectral analysis and super fine grained microtonality, and the technical details will be encompassed with beauty and serenity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2012/01/live-at-boom-festival-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured on Sadayatana</title>
		<link>http://www.sarana.biz/2011/10/featured-on-sadayatana/</link>
		<comments>http://www.sarana.biz/2011/10/featured-on-sadayatana/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:29:12 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[adoption]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=950</guid>
		<description><![CDATA[Sarana ambient experimental piece Kartan ala from archive vol.5 was featured on Sadayatana dark ambient experimental podcast. The Podcast: http://sadayatana.com/2011/10/51-black-city Archive volume: http://archive.org/details/sarana_archives_vol_05_another_planet Thank you Sadayatana.]]></description>
			<content:encoded><![CDATA[<p>Sarana ambient experimental piece <em>Kartan ala</em> from archive vol.5 was featured on Sadayatana dark ambient experimental podcast.</p>
<p>The Podcast: <a  href="http://sadayatana.com/2011/10/51-black-city">http://sadayatana.com/2011/10/51-black-city</a><br />
Archive volume: <a  href="http://archive.org/details/sarana_archives_vol_05_another_planet">http://archive.org/details/sarana_archives_vol_05_another_planet</a></p>
<p>Thank you <a  title="Sadayatana dark ambient experimental podcast" href="http://sadayatana.com/" target="_blank">Sadayatana</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2011/10/featured-on-sadayatana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing methods</title>
		<link>http://www.sarana.biz/2011/10/advancing-methods/</link>
		<comments>http://www.sarana.biz/2011/10/advancing-methods/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:04:48 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[sound research]]></category>
		<category><![CDATA[devices]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=943</guid>
		<description><![CDATA[I have advanced my setup a bit. Here&#8217;s a demo of a real time spectral process where audio is analyzed and reconstructed with eight sine wave oscillators. I have used this kind of process before too, but this is more fine grained and delicate. It&#8217;s based only on frequencies and not on any kind of [...]]]></description>
			<content:encoded><![CDATA[<p>I have advanced my setup a bit. Here&#8217;s a demo of a real time spectral process where audio is analyzed and reconstructed with eight sine wave oscillators.</p>
<p>I have used this kind of process before too, but this is more fine grained and delicate. It&#8217;s based only on frequencies and not on any kind of existent tuning system (even though it may mimic one). Besides amplitudes of the  frequencies are extracted and reused.</p>
<p>The system allows me to input for example a single waveform with uneven frequency distribution of harmonics and use that as the base. It&#8217;s not very difficult to add option for reading color information and use live video as the source too. There really are no limits.</p>
<p>The original vocal recording is from the Freesound user Digifishmusic: <a  title="Katy_Sings_LaaOooAaa.wav" href="http://www.freesound.org/people/digifishmusic/sounds/39914/" target="_blank">Katy_Sings_LaaOooAaa.wav</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2011/10/advancing-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive vol. 14 released</title>
		<link>http://www.sarana.biz/2011/09/archive-vol-14-released/</link>
		<comments>http://www.sarana.biz/2011/09/archive-vol-14-released/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:18:57 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=937</guid>
		<description><![CDATA[http://www.archive.org/details/Sarana_Archives_Vol_14_Closed_Distances The last tracks of 1999 are now available for listening and downloading.]]></description>
			<content:encoded><![CDATA[<p><a  title="Archives volume 14 on Archive.org" href="http://www.archive.org/details/Sarana_Archives_Vol_14_Closed_Distances" target="_blank">http://www.archive.org/details/Sarana_Archives_Vol_14_Closed_Distances</a></p>
<p>The last tracks of 1999 are now available for listening and downloading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2011/09/archive-vol-14-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New devices</title>
		<link>http://www.sarana.biz/2011/09/new-devices/</link>
		<comments>http://www.sarana.biz/2011/09/new-devices/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:46:21 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[devices]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=933</guid>
		<description><![CDATA[I have recently acquired Access Virus TI2, which will be an integral part of my future live performances. I&#8217;ll no longer play live music with the devices I&#8217;ve played so far, and ESQ-1 and Polysix have been retired to studio use only. I&#8217;m building a completely new setup and completely new style of creating music [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently acquired Access Virus TI2, which will be an integral part of my future live performances. I&#8217;ll no longer play live music with the devices I&#8217;ve played so far, and ESQ-1 and Polysix have been retired to studio use only. I&#8217;m building a completely new setup and completely new style of creating music live, and the setup will also be much easier to carry around.</p>
<p>I need to abandon the methods and automations, preset rules and systems and break through to something much more unique and personal. I will create my own fluid and infinite tuning system as well as integrate myself physically with the music creation process via my brainwaves. The process is just at the beginning. The devices of the former setup had become an intuitive part of me over the years, and to have a decent touch with the new ones takes a bit time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2011/09/new-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds resounding</title>
		<link>http://www.sarana.biz/2011/07/clouds-resounding/</link>
		<comments>http://www.sarana.biz/2011/07/clouds-resounding/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:14:33 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[observation]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=915</guid>
		<description><![CDATA[The insides of a thunder cloud can sound exactly like someone banging a steel plate. The same sound used in a movie would sound lame. The emotional contact needs to be strong because it has to be succesfully repeated. In reality everything is unique. ]]></description>
			<content:encoded><![CDATA[<p>The  insides of a thunder cloud can sound exactly like someone banging a  steel plate. The same sound used in a movie would sound lame. The  emotional contact needs to be strong because it has to be succesfully  repeated.</p>
<p>In reality everything is unique. Every moment is a perfect  rendition whether it was lame or exploding the senses.</p>

<a  href="http://www.sarana.biz/2011/07/clouds-resounding/imgp2829_saad_800/" title="Underside of a thundercloud"><img width="150" height="150" src="http://www.sarana.biz/cms/wp-content/uploads/IMGP2829_saad_800-150x150.jpg" class="attachment-thumbnail" alt="Underside of a thundercloud" title="Underside of a thundercloud" /></a>
<a  href="http://www.sarana.biz/2011/07/clouds-resounding/imgp2825_saad_800/" title="Underside of a thundercloud"><img width="150" height="150" src="http://www.sarana.biz/cms/wp-content/uploads/IMGP2825_saad_800-150x150.jpg" class="attachment-thumbnail" alt="Underside of a thundercloud" title="Underside of a thundercloud" /></a>
<a  href="http://www.sarana.biz/2011/07/clouds-resounding/imgp2825_saad_vari_800/" title="Processed view of the previous image"><img width="150" height="150" src="http://www.sarana.biz/cms/wp-content/uploads/IMGP2825_saad_vari_800-150x150.jpg" class="attachment-thumbnail" alt="Processed view of the previous image" title="Processed view of the previous image" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2011/07/clouds-resounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>http://www.sarana.biz/2011/06/updates/</link>
		<comments>http://www.sarana.biz/2011/06/updates/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:04:00 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[adoption]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=883</guid>
		<description><![CDATA[New track posted on extra. The piece is loosely based on sarana material. It&#8217;s a collaboration tune by Master Margherita and YoYo. I have also added a set of my drawings back to the renovated extra-page.]]></description>
			<content:encoded><![CDATA[<p>New track posted on <a  title="extra" href="http://www.sarana.biz/extra/">extra</a>. The piece is loosely based on sarana material. It&#8217;s a collaboration tune by <a  title="Master Margherita" href="http://mastermargherita.info/" target="_blank">Master Margherita</a> and YoYo.</p>
<p>I have also added a set of my drawings back to the renovated extra-page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2011/06/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Spring</title>
		<link>http://www.sarana.biz/2011/04/signs-of-spring/</link>
		<comments>http://www.sarana.biz/2011/04/signs-of-spring/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 17:30:50 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[observation]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=662</guid>
		<description><![CDATA[Winds blow over a bare road and create snow dunes, which span from one side of the road to some way over it. The road is coated with an uneven layer of barely frozen ice, which the sun thaws again by noon. The snow particles from the adjacent field flow over the shapeshifting layer and [...]]]></description>
			<content:encoded><![CDATA[<p>Winds blow over a bare road and create snow dunes, which span from one side of the road to some way over it. The road is coated with an uneven layer of barely frozen ice, which the sun thaws again by noon. The snow particles from the adjacent field flow over the shapeshifting layer and each of them makes a single sound. The friction of myriad of ice crystals create pure high pitched hiss, that undulates along the surface of the road by the providence of the wind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2011/04/signs-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

