<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sarana</title>
	<atom:link href="http://www.sarana.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarana.biz</link>
	<description>adventures in sound</description>
	<lastBuildDate>Sat, 05 May 2012 13:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>injecting the radio waves with spectral infusion</title>
		<link>http://www.sarana.biz/2012/05/injecting-the-radio-waves-with-spectral-infusion/</link>
		<comments>http://www.sarana.biz/2012/05/injecting-the-radio-waves-with-spectral-infusion/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:00:09 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=1024</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2012/05/injecting-the-radio-waves-with-spectral-infusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarana Live in a Dream House</title>
		<link>http://www.sarana.biz/2012/05/sarana-live-in-a-dream-house/</link>
		<comments>http://www.sarana.biz/2012/05/sarana-live-in-a-dream-house/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:23:04 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[solo]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=1023</guid>
		<description><![CDATA[I&#8217;ll be performing as part of a 24 hour experimental sound radio show (It&#8217;s going to be streamed too) called Dream House. I&#8217;m on on Saturday the 5th of May from 13.00 UTC/GMT (4 pm local time) and the set will last one hour.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be performing as part of a <a  title="Dream House" href="http://silakkaradio.fi/shows/2012/dream-house-radio-24h-radio-arts-on-air/" target="_blank">24 hour experimental sound radio show</a> (It&#8217;s going to be <a  title="Live stream from the dream house" href="http://www.vadelma.org/radio/" target="_blank">streamed</a> too) called Dream House. I&#8217;m on on Saturday the 5th of May from 13.00 UTC/GMT (4 pm local time) and the set will last one hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2012/05/sarana-live-in-a-dream-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mellow waves play female vocal strings</title>
		<link>http://www.sarana.biz/2012/05/mellow-waves-play-female-vocal-strings/</link>
		<comments>http://www.sarana.biz/2012/05/mellow-waves-play-female-vocal-strings/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:17:17 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[sound research]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=1015</guid>
		<description><![CDATA[In this sample the dominant frequencies of a female solo singing direct resynthesizing oscillators, resonators and a spectral filter, which use a recording of waves on small pebbles as the amplifying source.]]></description>
			<content:encoded><![CDATA[<p>In this sample the dominant frequencies of a female solo singing direct resynthesizing oscillators, resonators and a spectral filter, which use a recording of waves on small pebbles as the amplifying source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2012/05/mellow-waves-play-female-vocal-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a static display of the generative ambient process at gallery akusmata</title>
		<link>http://www.sarana.biz/2012/04/a-static-display-of-the-generative-ambient-process-at-gallery-akusmata/</link>
		<comments>http://www.sarana.biz/2012/04/a-static-display-of-the-generative-ambient-process-at-gallery-akusmata/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:00:58 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=979</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2012/04/a-static-display-of-the-generative-ambient-process-at-gallery-akusmata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>welcoming spring with spectral experiments</title>
		<link>http://www.sarana.biz/2012/04/welcoming-spring-with-spectral-experiments/</link>
		<comments>http://www.sarana.biz/2012/04/welcoming-spring-with-spectral-experiments/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:00:48 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=1007</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2012/04/welcoming-spring-with-spectral-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient^2</title>
		<link>http://www.sarana.biz/2012/03/ambient2/</link>
		<comments>http://www.sarana.biz/2012/03/ambient2/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:26:01 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sound research]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[solo]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=1004</guid>
		<description><![CDATA[The generative part of my future live setup process will be presented at sound art gallery Akusmata as part of La-Bas Biennial. The process will transform a live stream from certain island close to Helsinki to an ambient music piece. The exhibition opens on Saturday the 21st of April at 18:00, and is open until [...]]]></description>
			<content:encoded><![CDATA[<p>The generative part of my future live setup process will be presented at sound art gallery <a  title="Akusmata" href="http://www.akusmata.com" target="_blank">Akusmata</a> as part of <a  title="La-Bas" href="http://www.kaapeli.fi/~labas/2012/" target="_blank">La-Bas Biennial</a>. The process will transform a live stream from certain island close to Helsinki to an ambient music piece.</p>
<p>The exhibition opens on Saturday the 21st of April at 18:00, and is open until the 28th between 12:00-14:00. On Sunday the 29th the piece will be at the island itself as part of the final day festivities of the Biennial.</p>
<p>UPDATE: Recording of the process output.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2012/03/ambient2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive vol.17 released</title>
		<link>http://www.sarana.biz/2012/02/archive-vol-17-released/</link>
		<comments>http://www.sarana.biz/2012/02/archive-vol-17-released/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:52:23 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=997</guid>
		<description><![CDATA[The 17th volume of my archives has been released. The volume concludes the year 2000. http://www.archive.org/details/Sarana_Archives_Vol_17_Auroral_Patterns I think there is material for at least one distinct volume yet, but after 2000 &#8211; 2001 I didn&#8217;t create single tracks so intensely anymore and concentrated on playing live sets. I will release archive volumes as soon as [...]]]></description>
			<content:encoded><![CDATA[<p>The 17th volume of my archives has been released. The volume concludes the year 2000.</p>
<p><a  title="Sarana Archives Vol.17: Auroral Patterns" href="http://www.archive.org/details/Sarana_Archives_Vol_17_Auroral_Patterns" target="_blank">http://www.archive.org/details/Sarana_Archives_Vol_17_Auroral_Patterns</a></p>
<p>I think there is material for at least one distinct volume yet, but after 2000 &#8211; 2001 I didn&#8217;t create single tracks so intensely anymore and concentrated on playing live sets. I will release archive volumes as soon as I can always find material for them.</p>
<p>I will also begin to release my live sets in their entirety from the earliest in 2001.</p>
<p>There has been material loitering around for the next official release and that&#8217;ll be composed and mixed. The music will be centered on melancholy &#8211; with rhythmic elements and beats. The release will not probably going to have many tracks and maybe it&#8217;ll be more like an EP or a compilation.</p>
<p>I have also begun to build another release, which will be a longer release of thoroughly composed new piece(s) of music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2012/02/archive-vol-17-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive vol. 16 released</title>
		<link>http://www.sarana.biz/2012/02/archive-vol-16-released/</link>
		<comments>http://www.sarana.biz/2012/02/archive-vol-16-released/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:10:55 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=990</guid>
		<description><![CDATA[http://www.archive.org/details/Sarana_Archives_Vol_16_New_Territory After moving to Sodankylä Geophysical Observatory I again didn&#8217;t have but my mixer and effects with me first. This set finalizes my feedback loop experiments with the mixer; I haven&#8217;t dared to do the same since with my other mixers.]]></description>
			<content:encoded><![CDATA[<p><a  title="Sarana Archives Vol.16: New Territory" href="http://www.archive.org/details/Sarana_Archives_Vol_16_New_Territory">http://www.archive.org/details/Sarana_Archives_Vol_16_New_Territory</a></p>
<p>After moving to Sodankylä Geophysical Observatory I again didn&#8217;t have but my mixer and effects with me first. This set finalizes my feedback loop experiments with the mixer; I haven&#8217;t dared to do the same since with my other mixers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2012/02/archive-vol-16-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive vol. 15 released</title>
		<link>http://www.sarana.biz/2012/02/archive-vol-15-released/</link>
		<comments>http://www.sarana.biz/2012/02/archive-vol-15-released/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:28:52 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=981</guid>
		<description><![CDATA[http://www.archive.org/details/Sarana_Archives_Vol_15_Transition The first pieces of music of the year 2000 conclude my presence in my flat/studio back then.]]></description>
			<content:encoded><![CDATA[<p><a  title="Sarana Archives Vol.15: Transition" href="http://www.archive.org/details/Sarana_Archives_Vol_15_Transition" target="_blank">http://www.archive.org/details/Sarana_Archives_Vol_15_Transition</a></p>
<p>The first pieces of music of the year 2000 conclude my presence in my flat/studio back then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2012/02/archive-vol-15-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live setup taking shape</title>
		<link>http://www.sarana.biz/2012/02/live-setup-taking-shape/</link>
		<comments>http://www.sarana.biz/2012/02/live-setup-taking-shape/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:50:18 +0000</pubDate>
		<dc:creator>sarana</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[sound research]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.sarana.biz/?p=970</guid>
		<description><![CDATA[The sound clip presents a generative fine grained microtonal ambient music process. The system as it is presented here doesn&#8217;t need any live human input. I have given certain parameters and limits in which the process functions and acts as a composition tool. In the ready live setup I&#8217;ll introduce a couple of hardware synths [...]]]></description>
			<content:encoded><![CDATA[<p>The sound clip presents a generative fine grained microtonal ambient music process. The system as it is presented here doesn&#8217;t need any live human input. I have given certain parameters and limits in which the process functions and acts as a composition tool.</p>
<p>In the ready live setup I&#8217;ll introduce a couple of hardware synths that are controlled by the microtonal midi messages derived from the original source material. In this demo I have set the base time to 5 seconds, which I have then multiplied in eight different ways to create a rhytmic pattern of independent cycles.</p>
<p>The timers trigger an FFT patch to pick eight strongest frequencies at the given time. The original vocal sample loops out of sync of the process, so the picked frequencies never quite repeat themselves.</p>
<p>The original sample can be heard in the background. It is resynthesized by eight independent sine wave oscillators, four channel karplus-strong string modelling patch and two channel granular synthesis derived from the original sample.</p>
<p>The second demo uses the same parameters, but the original sound is a recording of rail yard at night. The granular process uses a whistle of a train as the basic waveform.</p>
<p>The process can take any live or recorded input and decorate it with an ambient soundscape. During a live set I will concentrate on the sound processing, and I will also introduce a microtonal keyboard which allows me to play along with any source material. The tuning system is completely fluid and is based on the frequencies than any musical system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarana.biz/2012/02/live-setup-taking-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

